Child's Name: | Duncan, Evelyn |
---|---|
Child's Residence: | South Broadway Street, Dayton, Montgomery Co., OH |
Child's Birthdate: | 17 Jul 1888 |
Child's Birthplace: | Wilmington, Clinton Co., OH |
Father's Name: | William. H. Duncan |
Father's Residence: | South Broadway Street, Dayton, Montgomery Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Marley B. Duncan |
Mother's Residence: | |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Merchant |
Father's Military Service: | 12th Ohio Vol. Inf., Company B & 23rd Ohio Vol. Inf., Company K |
Father's Disability: | Gunshot wound right ear, rheumatism & heart trouble |
Pension Information: | Father $14/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 13 Feb 1894 |
Other Notes: | |
Reference Number: | 0891B |
Link to this record: greenelibraryresource.info/osso.php?id=974