Child's Name: | Gardner, Olney Ozennia |
---|---|
Child's Residence: | Osgood, Darke Co., OH |
Child's Birthdate: | 11 Mar 1878 |
Child's Birthplace: | Macedon, Mercer Co., OH |
Father's Name: | Philip Gardner |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mary E. Gardner |
Mother's Residence: | Osgood, Darke Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 47th Ohio Volunteer Infantry, Company I |
Father's Disability: | Gunshot wound in left shoulder |
Pension Information: | No |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 06 Aug 1888 |
Other Notes: | Child is crippled in left foot from birth |
Reference Number: | 1177 |
Link to this record: greenelibraryresource.info/osso.php?id=965