| Child's Name: | Ford, Allen J. |
|---|---|
| Child's Residence: | Bellevue, Sandusky Co., OH |
| Child's Birthdate: | 13 Feb 1882 |
| Child's Birthplace: | Fairfield, Huron Co., OH |
| Father's Name: | Martin J. Ford |
| Father's Residence: | Bellevue, Sandusky Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Electa A. Ford |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Farmer |
| Father's Military Service: | 55th Ohio Volunteer Infantry, Company A. |
| Father's Disability: | Chronic diarrhea, piles, heart affliction |
| Pension Information: | Father $12/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 26 Jan 1891 |
| Other Notes: | |
| Reference Number: | 1100 |
Link to this record: greenelibraryresource.info/osso.php?id=922