| Child's Name: | Dorsey, Arthur |
|---|---|
| Child's Residence: | West Union, Adams Co., OH |
| Child's Birthdate: | 28 Feb 1887 |
| Child's Birthplace: | Beasleys Fork, Adams Co., OH |
| Father's Name: | Sandy Dorsey |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Katy Dorsey |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Farmer |
| Father's Military Service: | 100th U.S.Colored Troop, Company I |
| Father's Disability: | |
| Pension Information: | Father $4/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Wilson Childrens Home, West Union, Adams Co., OH |
| OSSO Application Date: | 04 Dec 1890 |
| Other Notes: | Father abandoned family; served under name Sandy Downing |
| Reference Number: | 0853 |
Link to this record: greenelibraryresource.info/osso.php?id=894