| Child's Name: | Fizer, Susie |
|---|---|
| Child's Residence: | Locust Point, Ottawa Co., OH |
| Child's Birthdate: | 09 Jun 1889 |
| Child's Birthplace: | Locust Point, Ottawa Co., OH |
| Father's Name: | William Fizer |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Eliza Fizer |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Day laborer |
| Father's Military Service: | 3rd Ohio Cavalry |
| Father's Disability: | Rheumatism |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Susie Cover, Locust Point, Ottawa Co., OH |
| OSSO Application Date: | 01 Jul 1895 |
| Other Notes: | |
| Reference Number: | 1065 |
Link to this record: greenelibraryresource.info/osso.php?id=556