Child's Name: | Wallace, Nancy A. |
---|---|
Child's Residence: | Barnesville, Belmont Co., OH |
Child's Birthdate: | 12 Jan 1875 |
Child's Birthplace: | Mead Twp., Belmont Co., OH |
Father's Name: | James Wallace |
Father's Residence: | |
Father's Death Date: | Unknown if alive or dead |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Caroline Wallace |
Mother's Residence: | |
Mother's Death Date: | Unknown if alive or dead |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Tenant farmer |
Father's Military Service: | 77th Ohio Volunteer Infantry, Company E |
Father's Disability: | |
Pension Information: | |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Belmont County Childrens Home, Barnesville, OH |
OSSO Application Date: | 26 Dec 1885 |
Other Notes: | Mother was in Infirmary in 1881. Five children admitted to the Home January 1881 and 2 children in May 1883. "Father has left the county and mother was transferred to Insane Asylum per record Apr 26, 1883." |
Reference Number: | 3486 |
Link to this record: greenelibraryresource.info/osso.php?id=3479