| Child's Name: | Wine, Electa S. |
|---|---|
| Child's Residence: | Middleport, Meigs Co., OH |
| Child's Birthdate: | 07 Nov 1875 |
| Child's Birthplace: | Rutland, Meigs Co., OH |
| Father's Name: | Traverse [Travis] Wine |
| Father's Residence: | |
| Father's Death Date: | Not stated |
| Location Father's Death: | Rutland, Meigs Co., OH |
| Father's Cause of Death: | |
| Mother's Name | Elisabeth Decker |
| Mother's Residence: | Middleport, Meigs Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 92nd Ohio Volunteer Infantry, Company B |
| Father's Disability: | |
| Pension Information: | Child $6/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 05 Aug 1886 |
| Other Notes: | Mother has remarried and works on steamboat to support herself and husband. |
| Reference Number: | 3684 |
Link to this record: greenelibraryresource.info/osso.php?id=3342