Child's Name: | Stover, Nettie |
---|---|
Child's Residence: | Marietta, Washington Co., OH |
Child's Birthdate: | 16 Feb 1882 |
Child's Birthplace: | Nelsonville, Athens Co., OH |
Father's Name: | John Stover |
Father's Residence: | |
Father's Death Date: | Unknown if alive or dead |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Parthenia Stover |
Mother's Residence: | Marietta, Washington Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Miner |
Father's Military Service: | 26th Ohio Volunteer Infantry, Company G |
Father's Disability: | |
Pension Information: | Father $5/month |
Father's Military Discharge: | 21 Oct 1865 (Ref # 3250) |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 21 Jul 1888 |
Other Notes: | Father abandoned family about two years ago. |
Reference Number: | 3251 |
Link to this record: greenelibraryresource.info/osso.php?id=3276