Child's Name: | Stone, Alparettie |
---|---|
Child's Residence: | Morral, Marion Co., OH |
Child's Birthdate: | Oct 1876 |
Child's Birthplace: | Morral, Marion Co., OH |
Father's Name: | John W. Stone |
Father's Residence: | Marion, Marion Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Jemima Stone |
Mother's Residence: | Insane Asylum, Columbus, Franklin Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Engineer |
Father's Military Service: | 3rd West Virginia Cavalry, Company C* |
Father's Disability: | Chronic diarrhea |
Pension Information: | No |
Father's Military Discharge: | |
Child's Custody / Guardian: | Phebe Washburn, Morral, Marion Co., OH |
OSSO Application Date: | 11 Dec 1883 |
Other Notes: | *Father also served in 6th West Virginia Volunteer Infantry, Company C & G |
Reference Number: | 3236 |
Link to this record: greenelibraryresource.info/osso.php?id=3264