| Child's Name: | Seaburg / Seabury, Flora Viola |
|---|---|
| Child's Residence: | Killbuck, Holmes Co., OH |
| Child's Birthdate: | 28 Jun 1879 |
| Child's Birthplace: | Morlin, Wayne Co., OH |
| Father's Name: | Wm. H. Seaburg / Seabury |
| Father's Residence: | Killbuck, Holmes Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Elizabeth Seaburg / Seabury |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Carpenter |
| Father's Military Service: | 88th Illinois Volunteer Infantry, Company K |
| Father's Disability: | Gunshot wound right shoulder, rheumatism |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 17 Apr 1891 |
| Other Notes: | |
| Reference Number: | 2960 |
Link to this record: greenelibraryresource.info/osso.php?id=2961