| Child's Name: | Schultz, Oliver |
|---|---|
| Child's Residence: | Mt. Gilead, Morrow Co., OH |
| Child's Birthdate: | 24 Sep 1873 |
| Child's Birthplace: | Williamsport, Morrow Co., OH |
| Father's Name: | John M. Schultz |
| Father's Residence: | Mt. Gilead, Morrow Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Lizzie Schultz |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 1st Ohio Cavalry, Company K |
| Father's Disability: | Wounded 3 times, rupture |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 16 Jul 1887 |
| Other Notes: | Ref #s 2934 & 2938 state mother not living |
| Reference Number: | 2936 |
Link to this record: greenelibraryresource.info/osso.php?id=2955