Child's Name: | Ralston, Evie |
---|---|
Child's Residence: | Shanes Crossing, Mercer Co., OH |
Child's Birthdate: | 24 Oct 1883 |
Child's Birthplace: | Shanes Crossing, Mercer Co., OH |
Father's Name: | William D. Ralston |
Father's Residence: | |
Father's Death Date: | 24 Oct 1887* |
Location Father's Death: | Shanes Crossing, Mercer Co., OH |
Father's Cause of Death: | |
Mother's Name | Rachel Ralston |
Mother's Residence: | |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 34th Ohio Volunteer Infantry, Company I |
Father's Disability: | |
Pension Information: | No |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | W. W. Shaffer, Rockford, Mercer Co., OH |
OSSO Application Date: | 20 Oct 1890 |
Other Notes: | *Ref #s 2674 and 2675 state father's date of death as 24 Aug 1884. |
Reference Number: | 2676 |
Link to this record: greenelibraryresource.info/osso.php?id=2686