| Child's Name: | Pierce, Harry Hoyt |
|---|---|
| Child's Residence: | Wadsworth, Medina Co., OH |
| Child's Birthdate: | 26 Dec 1877* |
| Child's Birthplace: | Elyria, Lorain Co., OH |
| Father's Name: | DeSevigna E. Pierce |
| Father's Residence: | |
| Father's Death Date: | 26 Nov 1883 |
| Location Father's Death: | Near Galion, Crawford Co., OH |
| Father's Cause of Death: | |
| Mother's Name | Caroline Pierce |
| Mother's Residence: | 1480 Osborn Street, Cleveland, Cuyahoga Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 1st Ohio Light Artillery, Company K |
| Father's Disability: | |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 13 Jun 1884 |
| Other Notes: | Child is temporarily at home of Fred Rasor, Wadsworth, Medina Co., OH. *Also listed as date of birth is 12 Jan 1879. |
| Reference Number: | 2612 |
Link to this record: greenelibraryresource.info/osso.php?id=2630