| Child's Name: | Penney, Altazona |
|---|---|
| Child's Residence: | 833 West Water Street, Piqua, Miami Co., OH |
| Child's Birthdate: | 24 Feb 1886 |
| Child's Birthplace: | Bradford, Miami Co., OH |
| Father's Name: | Beverly Penney |
| Father's Residence: | 833 West Water Street, Piqua, Miami Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Hulda Penney |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 44th Ohio Volunteer Infantry, Company G |
| Father's Disability: | Scurvy, sunstroke, rheumatism, neuralgia |
| Pension Information: | Father $6/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 22 Apr 1898 |
| Other Notes: | |
| Reference Number: | 2564 |
Link to this record: greenelibraryresource.info/osso.php?id=2595