Child's Name: | Pemberton, Forrest |
---|---|
Child's Residence: | Xenia, Greene Co., OH |
Child's Birthdate: | 22 Aug 1877 |
Child's Birthplace: | Clifton, Greene Co., OH |
Father's Name: | John H. Pemberton |
Father's Residence: | Xenia, Greene Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Matilda Pemberton |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farm hand |
Father's Military Service: | 113th Ohio Volunteer Infantry, Company A |
Father's Disability: | Chronic diarrhea |
Pension Information: | Father $2/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 04 Mar 1889 |
Other Notes: | |
Reference Number: | 2560 |
Link to this record: greenelibraryresource.info/osso.php?id=2591