| Child's Name: | Myers, Etta |
|---|---|
| Child's Residence: | Findlay, Hancock Co., OH |
| Child's Birthdate: | 28 Jun 1879 |
| Child's Birthplace: | Leipsic, Putnam Co., OH |
| Father's Name: | Aaron Myers |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Artie Myers |
| Mother's Residence: | Findlay, Hancock Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Plasterer |
| Father's Military Service: | 82nd Ohio Volunteer Infantry, Company K |
| Father's Disability: | Right hand |
| Pension Information: | Father $2/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 05 Oct 1891 |
| Other Notes: | |
| Reference Number: | 2386 |
Link to this record: greenelibraryresource.info/osso.php?id=2441