Child's Name: | Akers, Minnie May |
---|---|
Child's Residence: | Lima, Allen Co., OH |
Child's Birthdate: | 01 May 1873 |
Child's Birthplace: | St. Marys, Auglaize Co., OH |
Father's Name: | Samuel Akers |
Father's Residence: | |
Father's Death Date: | 17 Jul 1880 |
Location Father's Death: | Lima, Allen Co., OH |
Father's Cause of Death: | Consumption |
Mother's Name | Emma Akers |
Mother's Residence: | Lima, Allen Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 43rd Pennsylvania Volunteer Infantry, Company K |
Father's Disability: | |
Pension Information: | |
Father's Military Discharge: | |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 26 Sep 1882 |
Other Notes: | |
Reference Number: | 0023 |
Link to this record: greenelibraryresource.info/osso.php?id=23