Child's Name: | Mead, Edward |
---|---|
Child's Residence: | 420 Oak Street, Dayton, Montgomery Co., OH |
Child's Birthdate: | 13 Dec 1880 |
Child's Birthplace: | Dayton, Montgomery Co., OH |
Father's Name: | Daniel Mead |
Father's Residence: | 420 Oak Street, Dayton, Montgomery Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Not stated |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 44th Ohio Volunteer Infantry, Company C |
Father's Disability: | Partial loss of vision, injury to back |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 11 Nov 1890 |
Other Notes: | |
Reference Number: | 2203 |
Link to this record: greenelibraryresource.info/osso.php?id=2273