Child's Name: | Beaver, George |
---|---|
Child's Residence: | Dayton, Montgomery Co., OH |
Child's Birthdate: | 17 Sep 1879 |
Child's Birthplace: | Toledo, Lucas Co., OH |
Father's Name: | James P. Beaver |
Father's Residence: | Dayton, Montgomery Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mary Jane Beaver |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 1st Ohio Cavalry, Company I |
Father's Disability: | Gunshot wound of head, lumbago, epilepsy |
Pension Information: | Father $6/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 01 Nov 1893 |
Other Notes: | |
Reference Number: | 0186 |
Link to this record: greenelibraryresource.info/osso.php?id=186