Child's Name: | Hurley, Myrtle Virginia |
---|---|
Child's Residence: | National Home, Dayton, Montgomery Co., OH |
Child's Birthdate: | 18 Jan 1880 |
Child's Birthplace: | Evansville, Vanderburg Co., IN |
Father's Name: | Nehemiah Hurley |
Father's Residence: | National Home, Dayton, Montgomery Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Virginia Hurley |
Mother's Residence: | |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 15th Ohio Volunteer Infantry, Company F |
Father's Disability: | Gun shot wound left hand, loss of index finger, deafness in both ears |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 18 Aug 1891 |
Other Notes: | |
Reference Number: | 1620 |
Link to this record: greenelibraryresource.info/osso.php?id=1745