Child's Name: | Huffman, William Henry |
---|---|
Child's Residence: | Palmyra, Portage Co., OH |
Child's Birthdate: | 27 Jun 1884 |
Child's Birthplace: | Fremont, Dodge Co., NE |
Father's Name: | Howard Huffman |
Father's Residence: | |
Father's Death Date: | 12 Jan 1891 |
Location Father's Death: | Kalida, Putnam Co., OH |
Father's Cause of Death: | Lung disease |
Mother's Name | Rachel E. Huffman |
Mother's Residence: | Palmyra, Portage Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 39th Indiana Volunteer Infantry, Company I |
Father's Disability: | |
Pension Information: | No |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 17 Aug 1896 |
Other Notes: | Ref #s 1581, 1588 & 1589 state father died 13 Jan 1891 and served in 8th Indiana Volunteer Infantry, Company I. |
Reference Number: | 1590 |
Link to this record: greenelibraryresource.info/osso.php?id=1716