| Child's Name: | Gard, Walter |
|---|---|
| Child's Residence: | Millersburg, Holmes Co., OH |
| Child's Birthdate: | 01 Aug 1884 |
| Child's Birthplace: | Millersburg, Holmes Co., OH |
| Father's Name: | John Gard |
| Father's Residence: | Millersburg, Holmes Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Emma J. Gard |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 102nd Ohio Volunteer Infantry, Company A |
| Father's Disability: | Varicose veins, "exemia" (eczema?) |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 19 Dec 1892 |
| Other Notes: | |
| Reference Number: | 1166 |
Link to this record: greenelibraryresource.info/osso.php?id=1475