| Child's Name: | Cain, Aldie |
|---|---|
| Child's Residence: | Morrow Co., OH |
| Child's Birthdate: | 13 Nov 1886 |
| Child's Birthplace: | Cardington, Morrow Co., OH |
| Father's Name: | Patrick Cain |
| Father's Residence: | |
| Father's Death Date: | 15 Sep 1886 |
| Location Father's Death: | Cardington, Morrow Co., OH |
| Father's Cause of Death: | |
| Mother's Name | Not stated |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 4th U.S. Volunteer Infantry, Company A |
| Father's Disability: | |
| Pension Information: | Father $30/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Morrow County Infirmary, Morrow Co., OH |
| OSSO Application Date: | 06 Jul 1889 |
| Other Notes: | See Ref #0502 (duplicate). |
| Reference Number: | 0503 |
Link to this record: greenelibraryresource.info/osso.php?id=1374