Child's Name: | Baldwin, Orie H. |
---|---|
Child's Residence: | Lover's Lane, Circleville, Pickaway Co., OH |
Child's Birthdate: | 06 Jul 1892 |
Child's Birthplace: | Laurelville, Hocking Co., OH |
Father's Name: | William H. Baldwin |
Father's Residence: | Lover's Lane, Circleville, Pickaway Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Not stated |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer |
Father's Military Service: | 63rd Ohio Volunteer Infantry, Company B |
Father's Disability: | |
Pension Information: | Father $8/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 11 Apr 1899 |
Other Notes: | |
Reference Number: | 0123 |
Link to this record: greenelibraryresource.info/osso.php?id=123