Child's Name: | Gustin, Jemima |
---|---|
Child's Residence: | Blanchester, Clinton Co., OH |
Child's Birthdate: | 22 Dec 1882 |
Child's Birthplace: | Perry Twp., Brown Co., OH |
Father's Name: | Isaac Gustin |
Father's Residence: | Blanchester, Clinton Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Jane Gustin |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer |
Father's Military Service: | 47th Ohio Volunteer Infantry, Company E |
Father's Disability: | Rheumatism, piles, heart disease |
Pension Information: | Father $14/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 18 Jun 1896 |
Other Notes: | |
Reference Number: | 1304 |
Link to this record: greenelibraryresource.info/osso.php?id=1111