Child's Name: | Edgington, Ordie |
---|---|
Child's Residence: | 213 Champa Street, Dayton, Montgomery Co., OH |
Child's Birthdate: | 15 Jul 1885 |
Child's Birthplace: | Jeffersonville, Montgomery Co., OH |
Father's Name: | Jno. Edgington |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Anna Edgington |
Mother's Residence: | 213 Champa Street, Dayton, Montgomery Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer |
Father's Military Service: | 91st Ohio Volunteer Infantry, Company I |
Father's Disability: | Hernia, rheumatism, heart disease |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 20 Aug 1898 |
Other Notes: | |
Reference Number: | 0923 |
Link to this record: greenelibraryresource.info/osso.php?id=1015