Child's Name: | Gardner, John K. |
---|---|
Child's Residence: | Osgood, Darke Co., OH |
Child's Birthdate: | 14 Mar 1884 |
Child's Birthplace: | Osgood, Darke Co., OH |
Father's Name: | Philip Gardner |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mary E. Gardner |
Mother's Residence: | Osgood, Darke Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 47th Ohio Volunteer Infantry, Company I |
Father's Disability: | Left arm |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 15 Apr 1891 |
Other Notes: | |
Reference Number: | 1175 |
Link to this record: greenelibraryresource.info/osso.php?id=964