Child's Name: | Foose, George W. |
---|---|
Child's Residence: | Nelsonville, Athens Co., OH |
Child's Birthdate: | 05 May 1889 |
Child's Birthplace: | Nelsonville, Athens Co., OH |
Father's Name: | Charles W. Foose |
Father's Residence: | |
Father's Death Date: | 06 May 1892 |
Location Father's Death: | Nelsonville, Athens Co., OH |
Father's Cause of Death: | |
Mother's Name | Frances C. Foose |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | 21st Ohio Volunteer Infantry, Company K |
Father's Disability: | |
Pension Information: | Child $5/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Abner Juniper, Nelsonville, Athens Co., OH |
OSSO Application Date: | 08 Jun 1895 |
Other Notes: | Father entered service under name Martin I Wetmore |
Reference Number: | 1097 |
Link to this record: greenelibraryresource.info/osso.php?id=919