Child's Name: | Crouse, Sheridan Elwod |
---|---|
Child's Residence: | Bucyrus, Crawford Co., OH |
Child's Birthdate: | 11 May 1886 |
Child's Birthplace: | Sulphur Springs, Crawford Co., OH |
Father's Name: | Isaac Crouse |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mary J. Crouse |
Mother's Residence: | Bucyrus, Crawford Co., OH |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Laborer |
Father's Military Service: | 126th Ohio Volunteer Infantry, Company F |
Father's Disability: | Gunshot wound left hip |
Pension Information: | Father $8/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Mother |
OSSO Application Date: | 26 Sep 1890 |
Other Notes: | |
Reference Number: | 0732 |
Link to this record: greenelibraryresource.info/osso.php?id=796