| Child's Name: | Fluker, Samuel |
|---|---|
| Child's Residence: | Dakota & Shoal Avenue, Dayton, Montgomery Co., OH |
| Child's Birthdate: | 03 May 1894 |
| Child's Birthplace: | Near S. Home, Montgomery Co., OH |
| Father's Name: | James Fluker |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Ellen Fluker |
| Mother's Residence: | Dakota & Shoal Avenue, Dayton, Montgomery Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 8th New York Heavy Artillery, Company L |
| Father's Disability: | Gunshot wound of left temple & back injuries |
| Pension Information: | Father $12/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 16 Jun 1899 |
| Other Notes: | |
| Reference Number: | 1083 |
Link to this record: greenelibraryresource.info/osso.php?id=786