Child's Name: | Clements, Charles |
---|---|
Child's Residence: | Covington, Miami Co., OH |
Child's Birthdate: | 23 Aug 1873 |
Child's Birthplace: | Covington, Miami Co., OH |
Father's Name: | Frank Clements |
Father's Residence: | Covington, Miami Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mena Clements |
Mother's Residence: | |
Mother's Death Date: | Alive at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Stone mason |
Father's Military Service: | 18th U.S. Regulars, Company G |
Father's Disability: | Wound in left hand, weak lungs |
Pension Information: | No |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 13 Jun 1884 |
Other Notes: | |
Reference Number: | 0597 |
Link to this record: greenelibraryresource.info/osso.php?id=663