| Child's Name: | Chester, Charles |
|---|---|
| Child's Residence: | National Military Home, Dayton, Montgomery Co., OH |
| Child's Birthdate: | 25 Mar 1877 |
| Child's Birthplace: | Franklin, Warren Co., OH |
| Father's Name: | Washington Chester |
| Father's Residence: | National Military Home, Dayton, Montgomery Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Minnie Chester |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Farmer |
| Father's Military Service: | 60th New York Volunteer Infantry, Company G |
| Father's Disability: | Effects of sun stroke |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | John F. Morris, National Military Home, Dayton, OH |
| OSSO Application Date: | 09 Jul 1889 |
| Other Notes: | |
| Reference Number: | 0569 |
Link to this record: greenelibraryresource.info/osso.php?id=635