| Child's Name: | Andrews, Emma |
|---|---|
| Child's Residence: | 5th Street, Dennison, Tuscarawas Co., OH |
| Child's Birthdate: | 27 Apr 1872 |
| Child's Birthplace: | Springfield, Sangamon Co., IL |
| Father's Name: | William H. Andrews |
| Father's Residence: | |
| Father's Death Date: | Unknown if alive or dead at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Hattie Andrews |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Blacksmith |
| Father's Military Service: | 2nd U.S. Cavalry, Company I |
| Father's Disability: | Wounded twice |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mrs. Jennie Adams, Uhrichsville,Tuscarawas Co., OH |
| OSSO Application Date: | 18 Feb 1885 |
| Other Notes: | |
| Reference Number: | 0065 |
Link to this record: greenelibraryresource.info/osso.php?id=62