Child's Name: | Bullock, Pansy A. |
---|---|
Child's Residence: | St. Louisville, Licking Co., OH |
Child's Birthdate: | 17 Aug 1890 |
Child's Birthplace: | St. Louisville, Licking Co., OH |
Father's Name: | George Bullock |
Father's Residence: | St. Louisville, Licking Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Mary J. Bullock |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Farmer |
Father's Military Service: | 27th Michigan Volunteer Infantry, Company K |
Father's Disability: | Rheumatism, heart disease, diarrhea |
Pension Information: | Father $12/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 19 Mar 1897 |
Other Notes: | Father enlisted under name George Sparks |
Reference Number: | 0444 |
Link to this record: greenelibraryresource.info/osso.php?id=502