| Child's Name: | Fitzpatrick, Uriah |
|---|---|
| Child's Residence: | Front & Plum, Cincinnati, Hamilton Co., OH |
| Child's Birthdate: | 10 Jul 1874 |
| Child's Birthplace: | Neville, Clermont Co., OH |
| Father's Name: | Oliver Fitzpatrick |
| Father's Residence: | |
| Father's Death Date: | Not stated |
| Location Father's Death: | Texas |
| Father's Cause of Death: | Killed |
| Mother's Name | Essie Fitzpatrick |
| Mother's Residence: | Front & Plum, Cincinnati, Hamilton Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | U. S. Detective |
| Father's Military Service: | 82nd Ohio Volunteer Infantry, Company E |
| Father's Disability: | |
| Pension Information: | |
| Father's Military Discharge: | |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 25 Mar 1882 |
| Other Notes: | |
| Reference Number: | 1061 |
Link to this record: greenelibraryresource.info/osso.php?id=471