| Child's Name: | Fitzgerald, Fanny |
|---|---|
| Child's Residence: | 3rd Street, Port Clinton, Ottawa Co., OH |
| Child's Birthdate: | 01 Mar 1880 |
| Child's Birthplace: | Gypsum, Ottawa Co., OH |
| Father's Name: | James Fitzgerald |
| Father's Residence: | 3rd Street, Port Clinton, Ottawa Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Mary L. Fitzgerald |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Railroad laborer |
| Father's Military Service: | 41st Ohio Volunteer Infantry, Company I |
| Father's Disability: | Rheumatism, kidney & heart trouble |
| Pension Information: | No |
| Father's Military Discharge: | 27 Nov 1865 |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 13 Feb 1893 |
| Other Notes: | "Father has made application for admission to the Ohio Soldiers & Sailors Home at Sandusky." |
| Reference Number: | 1058 |
Link to this record: greenelibraryresource.info/osso.php?id=468