| Child's Name: | Brelsford, John Earl |
|---|---|
| Child's Residence: | Neil House, Columbus, Franklin Co., OH |
| Child's Birthdate: | 10 Mar 1878 |
| Child's Birthplace: | Columbus, Franklin Co., OH |
| Father's Name: | John H. Brelsford |
| Father's Residence: | Neil House, Columbus, Franklin Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Maria Brelsford |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Charge of Neil House billiard room |
| Father's Military Service: | 93rd Ohio Volunteer Infantry, Company A |
| Father's Disability: | Gunshot wound of left elbow |
| Pension Information: | Father $24/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 25 Jul 1891 |
| Other Notes: | Parents "live separate, mother's whereabouts not known" |
| Reference Number: | 0346 |
Link to this record: greenelibraryresource.info/osso.php?id=415