Child's Name: | Boynton, Arthur Clyde |
---|---|
Child's Residence: | Haverhill, Scioto Co., OH |
Child's Birthdate: | 18 Aug 1879 |
Child's Birthplace: | Wetmore, Pike Co., OH |
Father's Name: | Charles Boynton |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Alice Boynton |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Common laborer |
Father's Military Service: | 2nd West Virginia Cavalry, Company B |
Father's Disability: | Gunshot wound in shoulder |
Pension Information: | Father $2/month |
Father's Military Discharge: | Yes, date unknown as Corporal |
Child's Custody / Guardian: | Orpha Marshall, Haverhill, Scioto Co., OH |
OSSO Application Date: | 22 Sep 1884 |
Other Notes: | Father abandoned family |
Reference Number: | 0335 |
Link to this record: greenelibraryresource.info/osso.php?id=404