| Child's Name: | Wilson, Mamie |
|---|---|
| Child's Residence: | Lockington, Shelby Co., OH |
| Child's Birthdate: | 28 Sep 1882 |
| Child's Birthplace: | Smithville, Montgomery Co., OH |
| Father's Name: | John E. Wilson |
| Father's Residence: | Lockington, Shelby Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Not stated |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 71st Ohio Volunteer Infantry, Company A |
| Father's Disability: | Rheumatism, varicose vein right leg |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 24 Aug 1892 |
| Other Notes: | |
| Reference Number: | 3676 |
Link to this record: greenelibraryresource.info/osso.php?id=3643