Child's Name: | Williams, Caroline |
---|---|
Child's Residence: | Uniopolis, Auglaize Co., OH |
Child's Birthdate: | 21 Feb 1883 |
Child's Birthplace: | Near Uniopolis, Auglaize Co., OH |
Father's Name: | Henry C. Williams |
Father's Residence: | Uniopolis, Auglaize Co., OH |
Father's Death Date: | |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Not stated |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Common laborer |
Father's Military Service: | 32nd Ohio Volunteer Infantry, Company H |
Father's Disability: | Disease of head and eyes |
Pension Information: | Father $8/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Father |
OSSO Application Date: | 13 Aug 1894 |
Other Notes: | At time of application "mother had 10 acres unimproved land with 7 children to heir it." Admitted to Home 30 Mar 1896 (Ref # 3642). |
Reference Number: | 3643 |
Link to this record: greenelibraryresource.info/osso.php?id=3621