| Child's Name: | Vetter, Jesse |
|---|---|
| Child's Residence: | Upper Sandusky, Wyandot Co., OH |
| Child's Birthdate: | 08 Nov 1877 |
| Child's Birthplace: | Upper Sandusky, Wyandot Co., OH |
| Father's Name: | John Vetter |
| Father's Residence: | |
| Father's Death Date: | Alive at time of application |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Jane Vetter |
| Mother's Residence: | Upper Sandusky, Wyandot Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Blacksmith |
| Father's Military Service: | 10th Ohio Cavalry, Company B |
| Father's Disability: | Totally, caused by paralysis |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 18 Jul 1887 |
| Other Notes: | |
| Reference Number: | 3441 |
Link to this record: greenelibraryresource.info/osso.php?id=3439