| Child's Name: | Vance, Lula / Lulu |
|---|---|
| Child's Residence: | 430 Corner Spring and Green Street, Piqua, Miami Co., OH |
| Child's Birthdate: | 28 May 1881 |
| Child's Birthplace: | Near Mount Sterling, Madison Co., OH |
| Father's Name: | Thomas W. Vance |
| Father's Residence: | 430 Corner Spring and Green Street, Piqua, Miami Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Ellen Vance |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Laborer |
| Father's Military Service: | 110th Ohio Volunteer Infantry, Company C |
| Father's Disability: | Gun shot wound right hand |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 26 Feb 1891 |
| Other Notes: | |
| Reference Number: | 3423 |
Link to this record: greenelibraryresource.info/osso.php?id=3421