| Child's Name: | Vance, Curtis |
|---|---|
| Child's Residence: | 430 Corner Green and Spring Street, Piqua, Miami Co., OH |
| Child's Birthdate: | 10 May 1877 |
| Child's Birthplace: | South Charleston, Clark Co., OH |
| Father's Name: | Thomas W. Vance |
| Father's Residence: | 430 Corner Green and Spring Street, Piqua, Miami Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Ellen Vance |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Day laborer |
| Father's Military Service: | 110th Ohio Volunteer Infantry, Company C |
| Father's Disability: | Gun shot wound right hand |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 21 Jan 1891 |
| Other Notes: | |
| Reference Number: | 3421 |
Link to this record: greenelibraryresource.info/osso.php?id=3419