Child's Name: | Taylor, Carl |
---|---|
Child's Residence: | Plantsville, Athens Co., OH |
Child's Birthdate: | 07 Jun 1891 |
Child's Birthplace: | Marietta, Washington Co., OH |
Father's Name: | John W. Taylor |
Father's Residence: | |
Father's Death Date: | Alive at time of application |
Location Father's Death: | |
Father's Cause of Death: | |
Mother's Name | Phebe Taylor |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | Bridge carpenter |
Father's Military Service: | 18th Ohio Volunteer Infantry, Company C |
Father's Disability: | Inflamatory rheumatism, sore eye |
Pension Information: | Father $24?/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Lillian Edgerton, Plantsville, Athens Co., OH |
OSSO Application Date: | 05 Mar 1898 |
Other Notes: | |
Reference Number: | 3311 |
Link to this record: greenelibraryresource.info/osso.php?id=3320