| Child's Name: | Schultz, Anna |
|---|---|
| Child's Residence: | St. Marys, Auglaize Co., OH |
| Child's Birthdate: | 21 Jul 1881 |
| Child's Birthplace: | Charleston, Kanawha Co., WV |
| Father's Name: | William Schultz |
| Father's Residence: | |
| Father's Death Date: | 06 Sep 1887 |
| Location Father's Death: | Toledo, Lucas Co., OH |
| Father's Cause of Death: | |
| Mother's Name | Not stated |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 37th Ohio Volunteer Infantry, Company H |
| Father's Disability: | |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Charles Hipp, St. Marys, Auglaize Co., OH |
| OSSO Application Date: | 24 Jun 1891 |
| Other Notes: | Ref # 2937 gives father's date of death as 03 Sep 1887 |
| Reference Number: | 2933 |
Link to this record: greenelibraryresource.info/osso.php?id=2848