Child's Name: | Robinson, Robert |
---|---|
Child's Residence: | Hartwell, Hamilton Co., OH |
Child's Birthdate: | 22 Jun 1885 |
Child's Birthplace: | Elmwood Place, Hamilton Co., OH |
Father's Name: | Eli Robinson |
Father's Residence: | |
Father's Death Date: | 24 Dec 1893 |
Location Father's Death: | Elmwood Place, Hamilton Co., OH |
Father's Cause of Death: | |
Mother's Name | Cora Robinson |
Mother's Residence: | |
Mother's Death Date: | Unknown, deceased at time of application |
Location Mother's Death: | |
Mother's Cause of Death: | |
Father's Occupation: | |
Father's Military Service: | Navy; U.S. Steamer "North Carolina" & U. S. Receiving Ship "Vermont" |
Father's Disability: | Loss of leg |
Pension Information: | Child $10/month |
Father's Military Discharge: | Yes, date unknown |
Child's Custody / Guardian: | Harriet Butler, Hartwell, Hamilton Co., OH |
OSSO Application Date: | 02 Nov 1896 |
Other Notes: | |
Reference Number: | 2791 |
Link to this record: greenelibraryresource.info/osso.php?id=2807