| Child's Name: | Blaze, Henry I. |
|---|---|
| Child's Residence: | North Lewisburg, Champaign Co., OH |
| Child's Birthdate: | 01 Jan 1873 |
| Child's Birthplace: | Ottawa, Putnam Co., OH |
| Father's Name: | Daniel P. Blaze |
| Father's Residence: | |
| Father's Death Date: | 16 Nov 1874 |
| Location Father's Death: | Ottawa, Putnam Co., OH |
| Father's Cause of Death: | Lung fever |
| Mother's Name | Mary A. Blaze |
| Mother's Residence: | North Lewisburg, Champaign Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | 11th Ohio Cavalry, Company C |
| Father's Disability: | |
| Pension Information: | |
| Father's Military Discharge: | |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 18 Dec 1879 |
| Other Notes: | |
| Reference Number: | 0280 |
Link to this record: greenelibraryresource.info/osso.php?id=277