| Child's Name: | Powers, Martin, Jr. |
|---|---|
| Child's Residence: | 1210 East Second Street, Dayton, Montgomery Co., OH |
| Child's Birthdate: | 15 Jun 1876 |
| Child's Birthplace: | Perry Co., OH |
| Father's Name: | Martin Powers |
| Father's Residence: | 1210 East Second Street, Dayton, Montgomery Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Elizabeth Powers |
| Mother's Residence: | |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | None |
| Father's Military Service: | 56th Ohio Volunteer Infantry, Company I |
| Father's Disability: | Gun shot injury to spine, totally disabled |
| Pension Information: | Father $8/month |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 08 May 1890 |
| Other Notes: | |
| Reference Number: | 2640 |
Link to this record: greenelibraryresource.info/osso.php?id=2657