| Child's Name: | Nicholes, George H. |
|---|---|
| Child's Residence: | Lore City, Guernsey Co., OH |
| Child's Birthdate: | 17 Oct 1885 |
| Child's Birthplace: | Georgetown, Harrison Co., OH |
| Father's Name: | James Nicholes |
| Father's Residence: | Lore City, Guernsey Co., OH |
| Father's Death Date: | |
| Location Father's Death: | |
| Father's Cause of Death: | |
| Mother's Name | Rachel Ann Nicholes |
| Mother's Residence: | |
| Mother's Death Date: | Unknown, deceased at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | Plasterer |
| Father's Military Service: | 39th Ohio Volunteer Infantry, Company D |
| Father's Disability: | Silver plate in head, wound in arm and privates |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Father |
| OSSO Application Date: | 11 Dec 1895 |
| Other Notes: | |
| Reference Number: | 2466 |
Link to this record: greenelibraryresource.info/osso.php?id=2490