| Child's Name: | Morrow, Ellanorah |
|---|---|
| Child's Residence: | Hamilton, Butler Co., OH |
| Child's Birthdate: | 14 Dec 1878 |
| Child's Birthplace: | Cincinnati, Hamilton Co., OH |
| Father's Name: | Noah Morrow |
| Father's Residence: | |
| Father's Death Date: | 17 Feb 1884 |
| Location Father's Death: | Somerville, Butler Co., OH |
| Father's Cause of Death: | Consumption |
| Mother's Name | Mary Ann Morrow |
| Mother's Residence: | Hamilton, Butler Co., OH |
| Mother's Death Date: | Alive at time of application |
| Location Mother's Death: | |
| Mother's Cause of Death: | |
| Father's Occupation: | |
| Father's Military Service: | Navy, served on Chillicothe |
| Father's Disability: | |
| Pension Information: | No |
| Father's Military Discharge: | Yes, date unknown |
| Child's Custody / Guardian: | Mother |
| OSSO Application Date: | 07 Aug 1884 |
| Other Notes: | |
| Reference Number: | 2345 |
Link to this record: greenelibraryresource.info/osso.php?id=2426